Linen co-ords
Round Short sleeves top and gartered shorts
Size (INCHES) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Bust | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 48 | |
Shoulder | 22 | 22 | 22 | 23 | 23 | 23 | 25 | 26 | |
Shirt Length | 26 | 26 | 26 | 27 | 27 | 27 | 27.5 | 27.5 | |
Waist | 24-36 | 25-37 | 26-38 | 28-40 | 30-42 | 31-44 | 34-45 | 35-49 | |
Hips | 39 | 40 | 41 | 42 | 45 | 46 | 48 | 50 | |
Shorts Length | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 21 | |
*Please allow for 1-3cm difference due to manual measurement. | |||||||||
*Clothes measurements (not body) |